Property management — 32 TCAC LIHTC projects, 2,010 LI units managed
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
31 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Plaza PointJVPlaced In Service | Arcata | co_sponsor | 28 |
| Church Hill Townhomes (fka Rohner Village)JVPlaced In Service | Fortuna | co_sponsor | 34 |
| Yarrow VillageJVPlaced In Service | Fortuna | co_sponsor | 25 |
| Creamery Row Townhomes (Redwood Pond)JVPlaced In Service | Arcata | co_sponsor | 17 |
| The Lodge at EurekaJVPlaced In Service | Eureka | co_sponsor | 49 |
| Eureka Homeless & Veterans Housing ProjectJVPlaced In Service | Eureka | co_sponsor | 50 |
| Rio Dell Rigby Affordable Housing ProjectJVPlaced In Service | Rio Dell | co_sponsor | 25 |
| Samoa Coast TownhomesJVPlaced In Service | Samoa | co_sponsor | 79 |
| Monterey Gateway ApartmentsJVPlaced In Service | Gilroy | co_sponsor | 74 |
| Sorrel Place (FKA Isackson's Affordable)JVPlaced In Service | Arcata | co_sponsor | 43 |
| Sage Commons fka College Ave Homeless Housing ProjJVPlaced In Service | Santa Rosa | co_sponsor | 53 |
| Orchard Commons FKA Boyd Street Family ApartmentsJVPlaced In Service | Santa Rosa | co_sponsor | 45 |
| The PlateauJVPlaced In Service | Fort Bragg | co_sponsor | 68 |
| Oak Valley VillasJVPlaced In Service | Clearlake | co_sponsor | 79 |
| Eureka 7th & Myrtle Affordable HousingJVPlaced In Service | Eureka | co_sponsor | 35 |
| Brentwood CrossingsJVPlaced In Service | Bakersfield | co_sponsor | 57 |
| Mariposa Place / West San Carlos ResidentialJVPreliminary Reservation | San Jose | co_sponsor | 79 |
| Acorn Valley PlazaJVPlaced In Service | Ukiah | co_sponsor | 70 |
| Alvarado GardensJVPreliminary Reservation | San Pablo | co_sponsor | 49 |
| Vendra GardensJVPreliminary Reservation | Moorpark | co_sponsor | 198 |
| 777 West San CarlosJVPreliminary Reservation | San Jose | co_sponsor | 153 |
| Harbor PointJVPreliminary Reservation | Crescent City | co_sponsor | 26 |
| Cussick ApartmentsJVPreliminary Reservation | Chico | co_sponsor | 74 |
| Parkside ApartmentsJVPreliminary Reservation | Lakeport | co_sponsor | 63 |
| Meridian at Corona StationJVPreliminary Reservation | Petaluma | co_sponsor | 130 |
| Mountain TownhomesJVPreliminary Reservation | Mount Shasta | co_sponsor | 24 |
| Santa Cruz Veterans VillageJVPreliminary Reservation | Ben Lomond | co_sponsor | 20 |
| Ponderosa VillageJVPreliminary Reservation | Santa Rosa | co_sponsor | 49 |
| Alvarado Gardens Phase IIJVPreliminary Reservation | San Pablo | co_sponsor | 49 |
| EaRTH CenterJVPreliminary Reservation | Eureka | co_sponsor | 45 |
| The PerlmanJVPreliminary Reservation | Santa Maria | co_sponsor | 149 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Updates
No updates yet.
Related partners
Other organizations in Property Manager.

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA
Eden Housing
Building and managing affordable communities across California since 1968
Hayward, CA