Property management — 118 TCAC LIHTC projects, 9,157 LI units managed
LIHTC Track Record
TCAC LIHTC award data through 2025.
Note: Counts reflect only projects financed through the TCAC Low-Income Housing Tax Credit (LIHTC) program. Affordable housing developed through other sources — HOME loans, Section 8 contracts, USDA programs, or bonds without a tax credit award — is not included and may explain differences from this organization's own project count.
92 projects total
| Project | City | Role | LI Units |
|---|---|---|---|
| Santa FamiliaExtended | San Jose | sole_sponsor | 78 |
| Willow Court Phase IExtended | Menlo Park | sole_sponsor | 6 |
| The FarmExtended | Soquel | sole_sponsor | 39 |
| Open DoorsExtended | Los Gatos | sole_sponsor | 64 |
| Laureola OaksExtended | San Carlos | sole_sponsor | 15 |
| Baker ParkJVExtended | San Jose | co_sponsor | 96 |
| The Carroll InnExtended | Sunnyvale | sole_sponsor | 121 |
| Sunset CreekExtended | Fairfield | sole_sponsor | 75 |
| Jardines del ValleExtended | Watsonville | sole_sponsor | 17 |
| Pickering PlaceExtended | Fremont | sole_sponsor | 42 |
| St. Mathew HotelJVExtended | San Mateo | co_sponsor | 55 |
| Maryce Freelen Place aka Latham ParkJVExtended | Mountain View | co_sponsor | 73 |
| Central Park ApartmentsJVExtended | Mountain View | co_sponsor | 148 |
| Palo Alto GardensExtended | Palo Alto | sole_sponsor | 155 |
| Riverwood PlaceJVExtended | Santa Clara | co_sponsor | 146 |
| Villas del ParaisoExtended | Watsonville | sole_sponsor | 50 |
| Tyrella GardensJVExtended | Mountain View | co_sponsor | 55 |
| Mission GatewayExtended | Union City | sole_sponsor | 120 |
| Moulton PlazaExtended | Sunnyvale | sole_sponsor | 65 |
| Timberwood ApartmentsJVExtended | San Jose | co_sponsor | 284 |
| Monte Vista TerraceJVExtended | Mountain View | co_sponsor | 149 |
| Vineyard CrossingsJVExtended | American Canyon | co_sponsor | 144 |
| Devries Place Senior ApartmentsJVExtended | Milpitas | co_sponsor | 102 |
| Parkhurst TerraceExtended | Aptos | sole_sponsor | 67 |
| Marymead Park ApartmentsJVExtended | Marysville | co_sponsor | 67 |
| Hillsdale TownhousesExtended | San Jose | sole_sponsor | 47 |
| Peninsula StationJVExtended | San Mateo | co_sponsor | 67 |
| Fair Oaks PlazaExtended | Sunnyvale | sole_sponsor | 123 |
| Station Center Phase IJVExtended | Union City | co_sponsor | 99 |
| Station Center, Phase IIJVPlaced In Service | Union City | co_sponsor | 56 |
| 636 El Camino - Phase IPlaced In Service | South San Francisco | sole_sponsor | 61 |
| Cynara CourtExtended | Castroville | sole_sponsor | 57 |
| Schapiro KnollsPlaced In Service | Watsonville | sole_sponsor | 88 |
| Sunny Meadows ApartmentsJVPlaced In Service | Watsonville | co_sponsor | 198 |
| 2000 S. Delaware Family HousingJVPlaced In Service | San Mateo | co_sponsor | 59 |
| Manzanita Place ApartmentsPlaced In Service | East Garrison | sole_sponsor | 65 |
| Half Moon VillageJVPlaced In Service | Half Moon Bay | co_sponsor | 44 |
| Garland PlazaPlaced In Service | Sunnyvale | sole_sponsor | 19 |
| Aptos BluePlaced In Service | Aptos | sole_sponsor | 39 |
| Century Village ApartmentsJVPlaced In Service | Fremont | co_sponsor | 99 |
| Half Moon Village Phase IIJVPlaced In Service | Half Moon Bay | co_sponsor | 114 |
| Woodlands Newell (Site A)Placed In Service | East Palo Alto | sole_sponsor | 47 |
| Foster Square Senior HousingJVPlaced In Service | Foster City | co_sponsor | 65 |
| Donner LoftsJVPlaced In Service | San Jose | co_sponsor | 101 |
| Sonoma Springs Family ApartmentsJVPlaced In Service | Sonoma | co_sponsor | 59 |
| Laguna Commons JVPlaced In Service | Fremont | co_sponsor | 63 |
| Main Street Park IPlaced In Service | Half Moon Bay | sole_sponsor | 35 |
| Sharmon Palms LanePlaced In Service | Campbell | sole_sponsor | 59 |
| University Avenue Senior HousingJVPlaced In Service | East Palo Alto | co_sponsor | 40 |
| Sequoia Belle HavenPlaced In Service | Menlo Park | sole_sponsor | 89 |
| Kottinger Gardens Phase 1JVPlaced In Service | Pleasanton | co_sponsor | 130 |
| St. Stephens Senior HousingPlaced In Service | Santa Cruz | sole_sponsor | 39 |
| 6800 Mission Family HousingJVPlaced In Service | Daly City | co_sponsor | 51 |
| City Center PlazaJVPlaced In Service | Redwood City | co_sponsor | 80 |
| Chestnut Square Senior HousingJVPlaced In Service | Livermore | co_sponsor | 71 |
| Stevenson Place ApartmentsJVPlaced In Service | Fremont | co_sponsor | 79 |
| Atherton CourtJVPlaced In Service | Redwood City | co_sponsor | 54 |
| Edwina Benner PlazaJVPlaced In Service | Sunnyvale | co_sponsor | 65 |
| Kottinger Gardens Phase 2Placed In Service | Pleasanton | sole_sponsor | 53 |
| Celestina Garden ApartmentsJVPlaced In Service | Sonoma | co_sponsor | 39 |
| Eight Trees ApartmentsJVPlaced In Service | Sunnyvale | co_sponsor | 23 |
| Chestnut Square Family HousingJVPlaced In Service | Livermore | co_sponsor | 41 |
| Shorebreeze ExpansionJVPlaced In Service | Mountain View | co_sponsor | 61 |
| Arroyo Green ApartmentsJVPlaced In Service | Redwood City | co_sponsor | 116 |
| Brooklyn Basin Senior Housing Project 2 JVPlaced In Service | Oakland | co_sponsor | 109 |
| Sunset Creek ApartmentsJVPlaced In Service | Fairfield | co_sponsor | 75 |
| Brooklyn Basin Family Housing Project 1_4%JVPlaced In Service | Oakland | co_sponsor | 60 |
| Paseo Estero 9%JVPlaced In Service | Oakland | co_sponsor | 40 |
| AvanceJVPlaced In Service | Livermore | co_sponsor | 44 |
| Firehouse SquareJVPlaced In Service | Belmont | co_sponsor | 65 |
| Foon Lok WestJVPlaced In Service | Oakland | co_sponsor | 129 |
| Midway Village Phase 1JVPlaced In Service | Daly City | co_sponsor | 145 |
| Immanuel-Sobrato CommunityJVPlaced In Service | San Jose | co_sponsor | 106 |
| Gateway FamilyJVPlaced In Service | Menlo Park | co_sponsor | 139 |
| Fair Haven CommonsJVPlaced In Service | Fairfield | co_sponsor | 71 |
| Willow Greenridge (Site A)JVPlaced In Service | South San Francisco | co_sponsor | 68 |
| 414 PetalumaJVPlaced In Service | Petaluma | co_sponsor | 43 |
| 1500 Capitola Road HousingJVPlaced In Service | Santa Cruz | co_sponsor | 56 |
| Bay Oaks ApartmentsJVPlaced In Service | East Palo Alto | co_sponsor | 37 |
| Pippin Phase IIJVPlaced In Service | Watsonville | co_sponsor | 79 |
| Kiku CrossingJVPlaced In Service | San Mateo | co_sponsor | 223 |
| Shirley Chisholm VillageJVPlaced In Service | San Francisco | co_sponsor | 34 |
| Colibri Commons (fka 965 Weeks Street)JVPreliminary Reservation | East Palo Alto | co_sponsor | 135 |
| 1178 Sonora CourtJVPreliminary Reservation | Sunnyvale | co_sponsor | 174 |
| Oak GardensJVPreliminary Reservation | Menlo Park | co_sponsor | 60 |
| Summer OaksJVPreliminary Reservation | Sonoma | co_sponsor | 71 |
| Midway Village Phase 2JVPreliminary Reservation | Daly City | co_sponsor | 111 |
| Casa RoselandJVPreliminary Reservation | Santa Rosa | co_sponsor | 74 |
| Golden Gate Avenue Phase 1 LIHTCPreliminary Reservation | San Francisco | sole_sponsor | 54 |
| 850 Turk Street JVPreliminary Reservation | San Francisco | co_sponsor | 91 |
| Cypress PointJVPreliminary Reservation | Moss Beach | co_sponsor | 70 |
| Lazuli LandingJVPreliminary Reservation | Union City | co_sponsor | 80 |
Source: TCAC LIHTC Awards + HCD APR · See all California builders →
Updates
No updates yet.
Related partners
Other organizations in Property Manager.

BRIDGE Housing
One of the West Coast's largest nonprofit affordable housing developers
San Francisco, CA
MidPen Housing
Nonprofit affordable housing developer & manager since 1970
Foster City, CA
Eden Housing
Building and managing affordable communities across California since 1968
Hayward, CA