Developer stats Property manager stats
California LIHTC property managers
Rankings by affordable units managed — sourced from the TCAC Active Projects registry. 197 management companies, 452,531 LI units, 5,822 projects tracked.
197
Management companies
5,822
Total LIHTC projects
452,531
Total LI units managed
31,896 units
Largest portfolio
Top 25 by LI units managed
1.CONAM Management Corporation31,896 units
310 projects · 23 counties
2.FPI Management, Inc.31,659 units
324 projects · 38 counties
3.The John Stewart Company28,533 units
344 projects · 24 counties
4.Aperto Property Management, Inc.18,856 units
197 projects · 29 counties
5.Solari Enterprises, Inc.13,048 units
184 projects · 19 counties
6.USA Multifamily Management Inc.12,667 units
95 projects · 16 counties
7.Eden Housing Management, Inc.11,204 units
142 projects · 15 counties
8.Mercy Housing Management Group10,906 units
138 projects · 20 counties
9.RA Management, LLC10,697 units
127 projects · 12 counties
10.Hyder Property Management Professionals10,506 units
131 projects · 18 counties
11.EAH Housing9,693 units
132 projects · 14 counties
12.AWI Management Corporation9,561 units
190 projects · 39 counties
13.Winn Residential California LP9,414 units
122 projects · 31 counties
14.MidPen Property Management Corporation9,157 units
118 projects · 11 counties
15.National Community Renaissance of California8,306 units
104 projects · 6 counties
16.Barker Management, Inc.7,403 units
143 projects · 9 counties
17.Buckingham Property Management7,228 units
143 projects · 32 counties
18.BRIDGE Property Management Company7,225 units
72 projects · 14 counties
19.Thomas Safran & Associates5,817 units
67 projects · 6 counties
20.Quality Management Group5,286 units
70 projects · 8 counties
21.Cirrus Asset Management, Inc.5,273 units
64 projects · 22 counties
22.WSH Management5,121 units
55 projects · 8 counties
23.VPM Management, Inc.5,085 units
53 projects · 15 counties
24.Cambridge Real Estate Services4,871 units
68 projects · 25 counties
25.Apartment Management Consultants4,611 units
36 projects · 16 counties
All 197 management companies
Includes all companies managing 3+ TCAC LIHTC projects. Sorted by LI units managed.
| # | Company | HQ | Projects | LI Units | Counties |
|---|---|---|---|---|---|
| 1 | CONAM Management Corporation | San Diego, CA | 310 | 31,896 | 23 |
| 2 | FPI Management, Inc. | Folsom, CA | 324 | 31,659 | 38 |
| 3 | The John Stewart Company | Scotts Valley, CA | 344 | 28,533 | 24 |
| 4 | Aperto Property Management, Inc. | Irvine, Ca | 197 | 18,856 | 29 |
| 5 | Solari Enterprises, Inc. | Orange, CA | 184 | 13,048 | 19 |
| 6 | USA Multifamily Management Inc. | Roseville, CA | 95 | 12,667 | 16 |
| 7 | Eden Housing Management, Inc. | Hayward, CA | 142 | 11,204 | 15 |
| 8 | Mercy Housing Management Group | Sacramento, CA | 138 | 10,906 | 20 |
| 9 | RA Management, LLC | Irvine, CA | 127 | 10,697 | 12 |
| 10 | Hyder Property Management Professionals | San Marcos, CA | 131 | 10,506 | 18 |
| 11 | EAH Housing | San Rafael, CA | 132 | 9,693 | 14 |
| 12 | AWI Management Corporation | Auburn, CA | 190 | 9,561 | 39 |
| 13 | Winn Residential California LP | Encino, CA | 122 | 9,414 | 31 |
| 14 | MidPen Property Management Corporation | Foster City, CA | 118 | 9,157 | 11 |
| 15 | National Community Renaissance of California | Rancho Cucamonga, CA | 104 | 8,306 | 6 |
| 16 | Barker Management, Inc. | Anaheim, CA | 143 | 7,403 | 9 |
| 17 | Buckingham Property Management | Clovis, CA | 143 | 7,228 | 32 |
| 18 | BRIDGE Property Management Company | San Francisco, CA | 72 | 7,225 | 14 |
| 19 | Thomas Safran & Associates | Los Angeles, CA | 67 | 5,817 | 6 |
| 20 | Quality Management Group | Ontario, CA | 70 | 5,286 | 8 |
| 21 | Cirrus Asset Management, Inc. | Woodland Hills, CA | 64 | 5,273 | 22 |
| 22 | WSH Management | Irvine, CA | 55 | 5,121 | 8 |
| 23 | VPM Management, Inc. | Irvine, CA | 53 | 5,085 | 15 |
| 24 | Cambridge Real Estate Services | Tacoma, WA | 68 | 4,871 | 25 |
| 25 | Apartment Management Consultants | Salt Lake City, UT | 36 | 4,611 | 16 |
| 26 | Foundation Property Management | Long Beach, CA | 37 | 4,177 | 5 |
| 27 | St. Anton Multifamily, Inc. | Sacramento, CA | 31 | 4,051 | 8 |
| 28 | Tenderloin Neighborhood Development Corporation | San Francisco, CA | 37 | 3,976 | 1 |
| 29 | WinnResidential California LP | Encino, CA | 21 | 3,756 | 13 |
| 30 | Royal Property Management Group, Inc. | SAN DIEGO, CA | 28 | 3,496 | 2 |
| 31 | FF Properties L.P. | San Diego, CA | 18 | 3,444 | 8 |
| 32 | Abode Communities | Los Angeles, CA | 48 | 3,327 | 2 |
| 33 | Domus Management Company | Lodi, CA | 54 | 3,113 | 11 |
| 34 | Satellite Affordable Housing Associates | Berkeley, ca | 48 | 2,751 | 5 |
| 35 | Western National Property Management | Irvine, CA | 23 | 2,726 | 8 |
| 36 | GSF Properties, Inc. | Fresno, CA | 37 | 2,725 | 9 |
| 37 | Avanath Communities, Inc | Irvine, CA | 18 | 2,718 | 9 |
| 38 | Trillium Property Management, Inc. | Long Beach, CA | 44 | 2,573 | 3 |
| 39 | Michaels Management-Affordable, LLC (Formerly: Int | Camden, NJ | 40 | 2,338 | 19 |
| 40 | Advanced Property Services Management Inc. | Tustin, CA | 35 | 2,216 | 5 |
| 41 | Triumph Residential Services, Inc. | Los Angeles, CA | 39 | 2,210 | 6 |
| 42 | Chinatown Community Development Center | San Francisco, CA | 21 | 2,202 | 1 |
| 43 | CFY Development, Inc. | Sacramento, CA | 28 | 2,179 | 7 |
| 44 | Cornerstone Residential CA, Inc | Bountiful, UT | 14 | 2,103 | 6 |
| 45 | WinnResidential | Fresno, CA | 27 | 2,100 | 12 |
| 46 | Housing Authority of the County of Kern | Bakersfield, CA | 33 | 2,093 | 1 |
| 47 | AMC-CA, INC | Cottonwood Heights, UT | 24 | 2,089 | 13 |
| 48 | Rainey Property Management | Houston, TX | 20 | 2,031 | 10 |
| 49 | Arrowhead Housing, Inc. | Carmichael, CA | 23 | 2,014 | 12 |
| 50 | Danco Property Management | Arcata, CA | 32 | 2,010 | 14 |
Data note: Management company data is sourced from TCAC's Active Projects registry. Records reflect the management company listed at the time of TCAC filing and may not reflect current management contracts. Projects in earlier stages (pre-1993) may have incomplete records. All counts reflect Low-Income Housing Tax Credit (LIHTC) financed projects only.