Developer stats Property manager stats
California LIHTC property managers
Rankings by affordable units managed — sourced from the TCAC Active Projects registry. 197 management companies, 452,531 LI units, 5,822 projects tracked.
197
Management companies
5,822
Total LIHTC projects
452,531
Total LI units managed
31,896 units
Largest portfolio
Top 25 by LI units managed
1.CONAM Management Corporation31,896 units
310 projects · 23 counties
2.FPI Management, Inc.31,659 units
324 projects · 38 counties
3.The John Stewart Company28,533 units
344 projects · 24 counties
4.Aperto Property Management, Inc.18,856 units
197 projects · 29 counties
5.Solari Enterprises, Inc.13,048 units
184 projects · 19 counties
6.USA Multifamily Management Inc.12,667 units
95 projects · 16 counties
7.Eden Housing Management, Inc.11,204 units
142 projects · 15 counties
8.Mercy Housing Management Group10,906 units
138 projects · 20 counties
9.RA Management, LLC10,697 units
127 projects · 12 counties
10.Hyder Property Management Professionals10,506 units
131 projects · 18 counties
11.EAH Housing9,693 units
132 projects · 14 counties
12.AWI Management Corporation9,561 units
190 projects · 39 counties
13.Winn Residential California LP9,414 units
122 projects · 31 counties
14.MidPen Property Management Corporation9,157 units
118 projects · 11 counties
15.National Community Renaissance of California8,306 units
104 projects · 6 counties
16.Barker Management, Inc.7,403 units
143 projects · 9 counties
17.Buckingham Property Management7,228 units
143 projects · 32 counties
18.BRIDGE Property Management Company7,225 units
72 projects · 14 counties
19.Thomas Safran & Associates5,817 units
67 projects · 6 counties
20.Quality Management Group5,286 units
70 projects · 8 counties
21.Cirrus Asset Management, Inc.5,273 units
64 projects · 22 counties
22.WSH Management5,121 units
55 projects · 8 counties
23.VPM Management, Inc.5,085 units
53 projects · 15 counties
24.Cambridge Real Estate Services4,871 units
68 projects · 25 counties
25.Apartment Management Consultants4,611 units
36 projects · 16 counties
All 197 management companies
Includes all companies managing 3+ TCAC LIHTC projects. Sorted by LI units managed.
| # | Company | HQ | Projects | LI Units | Counties |
|---|---|---|---|---|---|
| 101 | Housing Authority of the City of Fresno | Fresno, CA | 16 | 808 | 1 |
| 102 | Housing Authority of San Luis Obispo | San Luis Obispo, CA | 34 | 798 | 1 |
| 103 | Many Mansions | Thousand Oaks, CA | 16 | 797 | 3 |
| 104 | Rural Communities Development Corporation | Ukiah, CA | 20 | 787 | 6 |
| 105 | Cornerstone Residential | Bountiful, UT | 7 | 767 | 4 |
| 106 | Beach Front Property Management, Inc. | Long Beach, CA | 8 | 765 | 2 |
| 107 | Housing Authority of the County of Tulare | Visalia, CA | 21 | 762 | 1 |
| 108 | West Coast Redevelopment, Inc. | Calabasas, CA | 4 | 754 | 1 |
| 109 | Community Housing Improvement Program, Inc. | Chico, CA | 14 | 732 | 5 |
| 110 | Housing Authority of the City of Sacramento | Sacramento, CA | 9 | 719 | 1 |
| 111 | Steadfast Management Company | Irvine, CA | 3 | 715 | 2 |
| 112 | Greystar | Newport Beach, CA | 8 | 714 | 7 |
| 113 | Bright Haven | Irvine, CA | 9 | 709 | 4 |
| 114 | TELACU Property Management, Inc. | Los Angeles, CA | 20 | 707 | 1 |
| 115 | Housing Authority of City of San Buenaventura | Ventura, CA | 14 | 688 | 1 |
| 116 | Housing Authority County of Monterey | Salinas, CA | 32 | 669 | 1 |
| 117 | Housing Authority of the City of Santa Barbara | Santa Barbara, CA | 14 | 658 | 1 |
| 118 | Fairstead Management | Bethesda, MD | 9 | 651 | 6 |
| 119 | CFY Developemt, Inc | Sacramento, CA | 8 | 637 | 8 |
| 120 | New Capital, LLC | Los Angeles, CA | 10 | 610 | 1 |
| 121 | The CBM Group, Inc. | Auburn, CA | 13 | 574 | 10 |
| 122 | American Real Property Management, Inc. | Los Angeles, CA | 21 | 571 | 3 |
| 123 | Alta Housing Management & Services Corporation | Palo Alto, CA | 9 | 563 | 2 |
| 124 | Housing Authority of Fresno County | Fresno, CA | 14 | 556 | 1 |
| 125 | Cannon Management | Riverside, CA | 3 | 537 | 3 |
| 126 | Orbach Affordable Management | Englewood Cliffs, NJ | 9 | 524 | 3 |
| 127 | RPM Company | Lodi, CA | 4 | 516 | 3 |
| 128 | Winn Residential | Frenso, CA | 6 | 487 | 4 |
| 129 | WinnResidential California L.P. | Fresno, CA | 5 | 479 | 3 |
| 130 | PEP Housing | Santa Rosa, CA | 11 | 466 | 5 |
| 131 | A White Inc | Los Angeles, CA | 7 | 439 | 1 |
| 132 | TerraCorp Financial Inc. | Lafayette, CA | 3 | 439 | 2 |
| 133 | Richman Property Service, Inc. | Tampa, FL | 3 | 438 | 3 |
| 134 | DKD Property Management Company | San Jose, CA | 8 | 437 | 3 |
| 135 | RPK Development Corporation | Los Angeles, CA | 3 | 425 | 2 |
| 136 | Charities Housing Development Corporation of Santa Clara County | San Jose, CA | 5 | 416 | 1 |
| 137 | Enhanced Affordable Management Co, LLC / RMG Prope | Los Angeles, CA | 4 | 410 | 2 |
| 138 | Golden Circle Management Group, Inc. | Redding, CA | 8 | 405 | 1 |
| 139 | Sherman Heights Property Management | Bonita, CA | 8 | 399 | 5 |
| 140 | Socal Pacific MF Management Corp | Los Angeles, CA | 3 | 387 | 2 |
| 141 | Cornerstone Residental | Bountiful, UT | 4 | 384 | 2 |
| 142 | ISM Management Company | Los Angeles, ca | 4 | 383 | 3 |
| 143 | Fresno Housing Authority | Fresno, CA | 7 | 379 | 1 |
| 144 | GEENESSY MANAGEMENT AND DEVELOPMENT LLC | LOS ANGELES, CA | 5 | 376 | 2 |
| 145 | Housing Authority of the County of Monterey | Salinas, CA | 3 | 355 | 1 |
| 146 | Venice Community Housing Corporation | Venice, CA | 8 | 353 | 1 |
| 147 | Dominium Management Services, LLC | Plymount, MN | 4 | 331 | 1 |
| 148 | Michaels Management-Affordable, LLC | Elk Grove, CA | 7 | 325 | 2 |
| 149 | Independent Management Services | Fenton, MI | 4 | 321 | 3 |
| 150 | MCM Property Management, Inc | Los Angeles, CA | 4 | 316 | 1 |
Data note: Management company data is sourced from TCAC's Active Projects registry. Records reflect the management company listed at the time of TCAC filing and may not reflect current management contracts. Projects in earlier stages (pre-1993) may have incomplete records. All counts reflect Low-Income Housing Tax Credit (LIHTC) financed projects only.